Home Page      Subscription Page
 

Davis Weekly Momentum Stock
 

Jan through December 2006

Profits Calculated Per 100 shares

 

Stock Symbol Date/Price Bought(Short) Date Sold $Profit ($Loss) $Profit ($Loss)
Aztar AZR (1/3: 31.00) 6-Jan Even Even
Royal Gold RGLD 11/30: 26.00 18-Jan $1,200 46%
Freeport McMoran FCX 12/27 54.00 19-Jan $600 11%
Trico Marine Svcs TRMA 12/28: 26.00 18-Jan $500 13%
Precision Cast Parts PCP 11/9: 48.00 18-Jan $500 11%
Gymboree Corp GYMB 1/5: 23.00 18-Jan Even Even
Tower Group TWGP 1/3: 21.00 17-Jan Even Even
Esterline Tech ESL (1/11: 39.00) 19-Jan ($100) -2.50%
Morningstar MORN 1/17: 39.00 17-Jan ($100) -2.50%
Southwestern Ener SWN 1/9: 37.17 25-Jan $483 13%
Fidelity Bancshares FFFL 12/20: 33.00 26-Jan $100 3%
Advance Auto Parts AAP (12/13: 43.00) 25-Jan Even Even
Ansys ANSS (1/24: 41.00) 26-Jan ($200) -5%
Sandisk SNDK 1/26: 67.00 27-Jan ($200) -2%
Desarrolladora HXM 12/19: 32.00 1-Feb $300 10%
Amer Physicians ACAP 12/27: 46.00 2-Feb $200 5%
BJ Services BJS 12/27: 37.00 1-Feb $300 9%
Allegheny Tech ATI 1/10: 39.19 7-Feb $1,081 28%
Investment Tech ITG 1/23: 41.12 7-Feb $288 7%
Vimpel Communic VIP 1/30: 46.00 7-Feb Even Even
Talisman Energy TLM 2/2: 59.00 7-Feb ($100) -1.60%
Multi-fineline Elect MFLX 2/6: 49.00 8-Feb ($200) -4%
Deckers Outdoor DECK 1/25: 30.10 13-Feb $190 6%
Photronics PLAB 2/6: 18.00 13-Feb $130 7%
Children’s Place PLCE (2/2: 46.00) 15-Feb $100 2%
Powershares ETF PXJ 2/7: 21.00 14-Feb ($200) -10%
KOS Pharma KOSP (2.13: 30.00) 16-Feb ($200) -7%
Guess GES 2/16: 42.00 2./17 ($200) -5%
Rackable Systems RACK 1/23: 28.00 22-Feb $1,000 36%
Park Electronics PKE 12/27: 26.00 22-Feb $300 13%
Petro-Canada PCZ 2/15: 45.00 23-Feb $100 2%
Balchem BCP 1/25: 21.33 23-Feb Even Even
Coldwater Creek CWTR (2/9: 20.00) 21-Feb ($100) -5%
Astea Intl ATEA 2/14: 19.00 1-Mar Even Even
The India Fund IFN 2/8: 46.05 6-Mar $595 13%
Celgene Corp CELG 2/21: 34.58* 7-Mar $687 20%
Suncor Energy SU 2/27: 75.00 6-Mar $300 4%
Leucadia National LUK 2/21: 52.05 7-Mar $195 4%
A.S.V., Inc ASVI 2/14: 30.00 6-Mar $100 3%
KOS Pharmaceut KOSP (3/6: 45.00) 6-Mar ($200) -4%
British Sky ADS BSY (2/27: 36.91) 16-Mar Even Even
General Electric GE (2/27: 33.75) 15-Mar Even Even
MWI Veterninary MWIV 3/8: 30.00 20-Mar $400 13%
Tennant TNC